TPO - Return to home page

The Travelling Post Office

LMS Full Brake 30976 - Technical Details

30976 was built in 1938 to a design that was built in large numbers from 1938 until 1947.

The design (called a diagram) was numbered 2007 and was built in ten batches (called lots). Each of these lots contained a number of vehicles. In total 384 were built to this diagram as follows :

Lot Number Number Built Year Built Built At Running Numbers Notes
1096 25 1938 Wolverton 30964 - 30988 30976 comes from this lot
1097 25 1938/39 Wolverton 30989 - 31013  
1198 25 1939 Wolverton 31014 - 31038  
1260 20 1940 Derby 31039 - 31058 All plated as 1939
1261 50 1939/40 Wolverton 31059 - 31108 All plated as 1939
1304 50 1940/41 Derby 31109 - 31158  
1305 50 1941 Wolverton 31159 - 31208  
1357 110 1941 Wolverton 31210 - 31319  
1358 4 1944 Wolverton 31320 - 31323 Built using second hand underframes
1444 25 1947 Wolverton 31324 - 31348  

The dimensions are 50ft long by 9ft 0ins wide by 12ft 4 5/8ins high.

30976 in BR Service